Post Office GDS Recruitment 2025:-
Post Title | Details |
---|---|
Recruitment Title | Post Office GDS Recruitment 2025 – Apply Online Form 21,413 Vacancies |
Recruitment Overview | The India Post has announced the recruitment for 21,413 vacancies for the position of Gramin Dak Sevak (GDS) across various states. Interested candidates can apply online for the Post Office GDS Recruitment 2025. |
Vacancy Details | 21,413 Vacancies |
Job Position | Gramin Dak Sevak (GDS) |
Application Mode | Online |
Eligibility Criteria | – Age Limit: 18 to 40 years (as per the notification)
Educational Qualification: 10th/Matriculation with basic computer knowledge |
Application Start Date | [10/02/2025] |
Application Last Date | [03/03/2025] |
Selection Process | 1. Merit-based selection 2. Shortlisting based on academic performance |
Application Fee | – General/OBC/EWS: Rs. 100 – SC/ST/PWD/Female: No Fee |
How to Apply | 1. Visit the official website of India Post. 2. Fill out the application form online. 3. Upload the required documents. 4. Pay the application fee (if applicable). 5. Submit the form. |
Important Links | – Official Website – |
Contact Information | For any queries, contact India Post’s official support. |
Job Location | Various locations across India |
Here’s a table detailing the Post Office GDS Recruitment 2025 salary structure for the Gramin Dak Sevak (GDS) position:
Post Name | Salary Details |
---|---|
Gramin Dak Sevak (GDS) | – BPM (Branch Post Master): ₹12,000 – ₹29,380 per month |
– ABPM (Assistant Branch Post Master): ₹10,000 – ₹24,470 per month | |
– Dak Sevak: ₹10,000 – ₹24,470 per month | |
Additional Allowances | – Dearness Allowance (DA) based on Government norms |
– HRA (House Rent Allowance) based on the location | |
– Medical Allowance | |
– Special Duty Allowance for specific posts or remote areas | |
Probation Period | 2 Years (Salary during probation is as per the specified pay scale) |
The salary varies depending on the role within the GDS, with different pay scales for Branch Post Master (BPM) and Assistant Branch Post Master (ABPM), and Dak Sevak.
Age Relaxation:-
Category | Age Relaxation |
---|---|
General (UR) | No relaxation |
OBC (Other Backward Classes) | 3 years relaxation |
SC/ST (Scheduled Caste/Scheduled Tribe) | 5 years relaxation |
PWD (Persons with Disabilities) | 10 years relaxation for General, OBC, and SC/ST categories |
Ex-Servicemen (ESM) | 3 years after deduction of service period from actual age |
Persons domiciled in Jammu & Kashmir | 5 years relaxation (for candidates who were domiciled during the period 01.01.1980 to 31.12.1989) |
Women (For certain posts) | 3 years relaxation (wherever applicable) |
Selection Criteria:-
Selection Stage | Details |
---|---|
1. Merit-Based Selection | The selection will be done based on the marks obtained in Class 10th (Matriculation) from an accredited board. |
2. No Written Exam | There will be no written examination for the Post Office GDS recruitment because candidates are selected purely on the basis of their academic qualifications (marks in Class 10th). |
3. Document Verification | After the merit list is prepared, candidates will be called for document verification to ensure they meet the eligibility criteria. |
4. Final Selection | The final selection will be based on the Merit List after verification of documents. |
5. Reserved Categories | Relaxations in age and eligibility criteria will be provided to candidates belonging to reserved categories (SC/ST/OBC/PWD). |
6. Local Language Knowledge | Candidates should have knowledge of the local language of the state for which they are applying. |
The Post Office GDS Vacancy 2025 process focuses on a merit-based selection system without an exam. The candidates will be evaluated based on their Class 10th marks, followed by document verification and final selection.
Here’s a state-wise table for the Post Office GDS 2025 with the details of vacancies across different states:
State | Vacancies |
---|---|
Andhra Pradesh | 2,248 |
Assam | 1,056 |
Bihar | 2,500 |
Chhattisgarh | 1,432 |
Gujarat | 1,500 |
Haryana | 517 |
Himachal Pradesh | 634 |
Jharkhand | 1,119 |
Karnataka | 2,176 |
Kerala | 1,172 |
Madhya Pradesh | 2,048 |
Maharashtra | 3,556 |
Manipur | 229 |
Meghalaya | 315 |
Mizoram | 157 |
Nagaland | 185 |
Odisha | 1,431 |
Puducherry | 142 |
Punjab | 1,010 |
Rajasthan | 1,713 |
Tamil Nadu | 2,557 |
Telangana | 1,156 |
Uttar Pradesh | 3,126 |
Uttarakhand | 496 |
West Bengal | 1,431 |
Stay Updated – Bookmark this website https://examjobhub.com/ for the latest updates.
Have questions? Drop them in the comments below!